Public registry · GM
Gambia institutions
Published QERIS assessments for this country. Search, filters and sorting run locally in your browser on this published file.
Institutions15
Average core score67.5
A+0
A1
B0
C3
D2
E0
B+5
C+4
| Institution | Category | Score | Grade | Confidence | Assessed |
|---|---|---|---|---|---|
| Gamtel | company | 91.4 | A | high | 2026-10-04 |
| MOI | government | 89.9 | B+ | high | 2026-10-04 |
| MOFA | government | 89.5 | B+ | high | 2026-10-04 |
| MOJ | government | 87.6 | B+ | high | 2026-10-04 |
| MOTC | government | 84.7 | B+ | high | 2026-10-04 |
| OVP | government | 83.3 | B+ | high | 2026-10-04 |
| Africell Gambia | company | 65.1 | C+ | high | 2026-10-05 |
| Ministry of Health | ministry | 64.1 | C+ | high | 2026-10-05 |
| GPS | government | 63.3 | C+ | high | 2026-10-04 |
| Gambia Revenue Authority | government | 63.1 | C+ | high | 2026-10-04 |
| Gambia Bureau of Statistics | government | 54.8 | C | high | 2026-10-04 |
| University of The Gambia | university | 53.0 | C | high | 2026-10-09 |
| Central Bank of The Gambia | government | 51.3 | C | high | 2026-10-04 |
| OP | government | 38.6 | D | high | 2026-10-04 |
| EUCLID University | university | 33.6 | D | medium | 2026-10-04 |
No institution matches your search.