Public registry · MU
Mauritius institutions
Published QERIS assessments for this country. Search, filters and sorting run locally in your browser on this published file.
Institutions7
Average core score41.7
A+0
A0
B0
C1
D5
E0
C+1
| Institution | Category | Score | Grade | Confidence | Assessed |
|---|---|---|---|---|---|
| Mauritius Revenue Authority | government | 68.3 | C+ | high | 2026-10-04 |
| Bank of Mauritius | government | 52.6 | C | high | 2026-10-04 |
| MCB | company | 39.1 | D | high | 2026-10-04 |
| Ministry of Education | ministry | 38.5 | D | high | 2026-10-04 |
| Statistics Mauritius | government | 36.0 | D | high | 2026-10-04 |
| Air Mauritius | company | 28.8 | D | high | 2026-10-04 |
| Central Electricity Board | company | 28.6 | D | high | 2026-10-04 |
No institution matches your search.